Hi Si Anode
VCT’s High Silicon (Hi Si-Fe) Cast Iron Anodes meets ASTM AS 18 Grade 3 and BS 1591 and these anodes are best suited for consumption underwater and underground as well. The material consumption of these Anode is 99.8%.

Element | Current Density A/m2 | Consumption Rate Kg/Ampere/Year |
---|---|---|
Fresh Water | 10-30 | 0.15 |
Salt Water | 10-50 | 0.50 |
Wet | ||
Carbonaceo us | 10-30 | 0.10 |
backfill | ||
Dry Carbonaceo | 10-30 | Negligible |
Use Backfill |
COMPOSITION :
Environment | Compositions |
---|---|
Silicon (si) | 14.20 – 15.75% |
Magnanese (Mn) | 1.5% |
Carbon ( C ) | 0.70 – 1.10% |
Chromium (Cr) | 3.25 – 5.00% |
Molybdenum (Mo) | 0.20% |
Copper (Cu) | 0.5% |
Iron (Fe) | Balance |
Quick Contact
If you have any questions or would like to book a session please contact us.