Aluminum Anode
Aluminum Anode is one part of Galvanic Anode, which sacrifices itself to fight corrosion, and our manufacturing techniques makes it cent percent effective on any surfaces from crude oil tanks to water tank.
Range of Products : 20gms to 150kgs
COMPOSITION:
Element | VCT1 | VCT2 | MIL-A-24779(SH) |
---|---|---|---|
Zn | 2.80-6.50% | 4.75 – 5.75% | 4.0 – 6.5%” |
In | 0.010-0.02% | 0.016 – 0.20 % | 0.014-0.020%” |
Si | 0.08-0.2% | 0.080 – 0.12% | 0.08-0.20% |
Cu | 0.006% | 0.003% | 0.004% |
Fe | 0.120 % | 0.060% | 0.090% |
Hg | – | – | 0.001% |
Cd | 0.002% | 0.002% | – |
Other | 0.02% | 0.02% | 0.020% |
Other Total | 0.05% | 0.05% | 0.10% |
Aluminium | Balance | Balance | Balance |
Quick Contact
If you have any questions or would like to book a session please contact us.